ΣΝ (SigNu)
Founded:Race Results
| Year | Men's A | Men's B | Men's C | Men's D | Women's A | Women's B | Women's C |
|---|
Organization Records
| A team | B team | C team | D team | |
|---|---|---|---|---|
| Men's | 2:09.05 19851 |
2:16.41 19941 |
2:23.20 19881 |
2:27.00 19881 |
| Women's | 2:40.55 20092 |
2:48.96 19951 |
3:19.33 19951 |
Buggies
Awards
| 2007 | Men's 6th Place |
| 2006 | Men's 5th Place |
| 2005 | Men's 5th Place |
| 2004 | Women's 3rd Place Design Comp - 2nd Place |
| 2003 | Men's 6th Place Women's 2nd Place |
| 2002 | Men's 3rd Place |
| 2000 | Men's 4th Place |
| 1998 | Men's 5th Place Women's 2nd Place |
| 1997 | Women's 3rd Place Design Comp - 3rd Place |
| 1996 | Design Comp - 3rd Place |
| 1995 | Women's 2nd Place |
| 1994 | Men's 4th Place Men's 5th Place |
| 1993 | Men's 5th Place |
| 1992 | Men's 6th Place |
| 1990 | Men's 3rd Place |
| 1989 | Men's 4th Place |
| 1988 | Men's 3rd Place |
| 1986 | Men's 4th Place Design Comp - 1st Place |
| 1985 | Men's 1st Place |
| 1984 | Men's 2nd Place |
| 1983 | Men's 3rd Place |
| 1982 | Men's 1st Place Men's 4th Place Design Comp - 1st Place |
| 1981 | Men's 2nd Place Design Comp - 2nd Place |
| 1980 | Men's 5th Place Design Comp - 2nd Place |
| 1979 | Men's 4th Place |
| 1978 | Men's 4th Place |
| 1977 | Men's 2nd Place |
| 1976 | Men's 5th Place |
| 1975 | Men's 2nd Place |
| 1974 | Men's 1st Place |
| 1973 | Men's 4th Place |
| 1972 | Men's 3rd Place |
| 1969 | Men's 6th Place |
| 1967 | Men's 4th Place |
| 1959 | Men's 2nd Place |
Trends
